Top 12 I.P. Wells in Eagle Ford Shale
| Flow | Operator | Well # | County | Section, Survey, RRC | Comp. Date |
| 38.25 Mmcfepd (5,379 Bo + 5.98 Mmcfpd) | EOG Resources Inc. | 1H Boothe Unit | Gonzales | Section 5, Jesse McCoy Survey, A-44, Dist. 1 | Dec. 2012 |
| 31.66 Mmcfepd (4,598 Bo + 4.07 Mmcfpd) | EOG Resources Inc. | 4H Baker-DeForest Unit | Gonzales | Wynn Robert H Survey, A-474, Dist. 1 | July 2012 |
| 27.91 Mmcfepd (3,812 Bo + 5.04 Mmcfpd) | EOG Resources Inc. | 2H Boothe Unit | Gonzales | Section 5, Jesse McCoy Survey, A-44, Dist. 1 | Dec. 2012 |
| 21.87 Mmcfepd (1,010 bbl. condensate + 15.81 Mmcfpd) | Enduring Resources LLC | 1 Keach Gas Unit 1 | DeWitt | Section 31, I RR Co Survey, A-253, Dist. 2 | May 2010 |
| 19.9 Mmcfpd | Pioneer Natural Resources Co. | 1 Handy | Karnes | Charles Martinez Survey, A-6, Dist. 2 | Apr. 2010 |
| 17.26 Mmcfpd | Common Resources LLC | 1501H Nueces Minerals Co | LaSalle | Section 150, CCSD&RGNG RR Co Survey, A-1193, Dist. 1 | Dec. 2009 |
| 17 Mmcfpd | Pioneer Natural Resources Co. | 1 Robert Crawley Gas Unit | Live Oak | Bridget Hangby Survey, A-9, Dist. 2 | Jan. 2010 |
| 15.99 Mmcfepd (678 bbl. condensate + 11.92 Mmcfpd) | Talisman Energy Inc. | 1 Halepeska Gas Unit | DeWitt | Section 30, I RR Co Survey, A-607 | Dec. 2010 |
| 15.76 Mmcfepd (680 bbl. condensate + 11.6 Mmcfpd) | Pioneer Natural Resources Co. | 1 Charles Riedesel Gas Unit 1 | DeWitt | William Putman Survey, A-381, Dist. 2 | Mar. 2010 |
| 15.59 Mmcfepd (1,348 bbl. condensate + 7.51 Mmcfpd) | Burlington Resources Oil & Gas | 2 Butler A-304 | LaSalle | Franciso Leal Survey, A-304, Dist. 2 | June 2010 |
| 12.81 Mmcfepd (1,891 Bo, 1.46 Mmcfpd) | EOG Resources Inc. | 1H DeLeon-Wiatrek Unit | Wilson | Andres Hernandez Survey, A-4 | Aug. 2011 |
| 11.78 Mmcfepd (1,717 Bo + 1.48 Mmcfpd) | EOG Resources Inc. | 2H Kerner-Carson Unit | Gonzales | Samuel H. Gates Survey, A-228, Dist. 1 | Aug. 2011 |
Table compiled by Larry Prado, Activity Editor
Data Source: IHS Inc.
Conversion: 1 bbl. condensate = 6,000 cu. ft. of gas
Data Source: IHS Inc.
Conversion: 1 bbl. condensate = 6,000 cu. ft. of gas

