Texas Rig Count as of May 13, 2013


| Date | 1 | 2 | 3 | 4 | 5 | 6 | 7B | 7C | 8 | 8A | 9 | 10 |
| OCTOBER 29 | 131 | 75 | 47 | 43 | 19 | 26 | 12 | 71 | 284 | 47 | 23 | 62 |
| NOVEMBER 5 | 137 | 72 | 40 | 41 | 20 | 30 | 16 | 72 | 295 | 43 | 22 | 64 |
| NOVEMBER 12 | 145 | 78 | 38 | 37 | 18 | 31 | 19 | 74 | 290 | 44 | 22 | 65 |
| NOVEMBER 19 | 132 | 82 | 40 | 37 | 19 | 32 | 20 | 75 | 290 | 44 | 22 | 65 |
| NOVEMBER 26 | 132 | 82 | 40 | 37 | 19 | 32 | 20 | 75 | 286 | 34 | 21 | 65 |
| DECEMBER 3 | 147 | 84 | 37 | 21 | 16 | 34 | 23 | 71 | 284 | 41 | 20 | 65 |
| DECEMBER 10 | 144 | 83 | 39 | 31 | 18 | 36 | 23 | 70 | 279 | 41 | 22 | 61 |
| DECEMBER 17 | 141 | 82 | 36 | 33 | 18 | 35 | 25 | 71 | 269 | 36 | 21 | 63 |
| DECEMBER 24 | 139 | 82 | 34 | 33 | 17 | 34 | 23 | 71 | 269 | 36 | 21 | 62 |
| DECEMBER 31 | 142 | 80 | 32 | 33 | 19 | 31 | 25 | 70 | 274 | 38 | 20 | 61 |
| JANUARY 7 | 138 | 83 | 33 | 32 | 22 | 32 | 21 | 69 | 272 | 39 | 20 | 62 |
| JANUARY 14 | 137 | 88 | 34 | 28 | 21 | 31 | 18 | 69 | 266 | 35 | 20 | 65 |
| JANUARY 21 | 141 | 86 | 33 | 27 | 18 | 31 | 12 | 71 | 275 | 39 | 23 | 63 |
| JANUARY 28 | 140 | 88 | 34 | 31 | 18 | 30 | 13 | 72 | 272 | 43 | 24 | 61 |
| FEBRUARY 4 | 144 | 84 | 31 | 35 | 16 | 29 | 12 | 69 | 276 | 43 | 24 | 61 |
| FEBRUARY 11 | 140 | 85 | 33 | 34 | 17 | 29 | 12 | 71 | 277 | 44 | 24 | 62 |
| FEBRUARY 18 | 140 | 81 | 39 | 37 | 15 | 27 | 11 | 76 | 283 | 46 | 24 | 64 |
| FEBRUARY 25 | 140 | 75 | 38 | 35 | 17 | 29 | 13 | 78 | 286 | 42 | 24 | 63 |
| MARCH 4 | 141 | 73 | 39 | 34 | 16 | 27 | 12 | 81 | 280 | 43 | 22 | 66 |
| MARCH 11 | 140 | 76 | 42 | 36 | 16 | 24 | 14 | 83 | 279 | 39 | 22 | 68 |
| MARCH 18 | 137 | 80 | 41 | 34 | 18 | 25 | 11 | 87 | 272 | 37 | 20 | 64 |
| MARCH 25 | 136 | 81 | 42 | 35 | 17 | 27 | 11 | 80 | 269 | 41 | 20 | 62 |
| APRIL 1 | 135 | 82 | 43 | 35 | 15 | 26 | 14 | 78 | 269 | 42 | 22 | 64 |
| APRIL 8 | 140 | 79 | 40 | 36 | 14 | 26 | 17 | 82 | 275 | 39 | 26 | 67 |
| APRIL 15 | 134 | 86 | 38 | 36 | 14 | 26 | 18 | 82 | 275 | 36 | 26 | 64 |
| APRIL 22 | 132 | 87 | 42 | 37 | 13 | 27 | 13 | 82 | 279 | 36 | 24 | 60 |
| APRIL 29 | 133 | 88 | 44 | 36 | 13 | 26 | 11 | 85 | 275 | 35 | 23 | 60 |
| MAY 6 | 137 | 87 | 47 | 36 | 14 | 24 | 10 | 84 | 274 | 37 | 22 | 62 |
| MAY 13 | 136 | 87 | 46 | 34 | 13 | 25 | 13 | 82 | 274 | 38 | 21 | 62 |
Created By: Larry Prado - Editor
Source: Baker Hughes

