Operator CurrentFieldStateCountyPermit DateDepth Total DrillerFormation ProducingDate
Spud
Date CompletionDate Last Activity
Artex Oil Co. Inc.BrookoverOHMuskingumAug. 17, 20046,167Clinton /Sd/Sept. 7, 2004Sept. 23, 2004Aug. 29, 2006
Belden & Blake Corp.UnnamedNYBroomeOct. 13, 200310,104Utica /Sh/Oct. 13, 2003Oct. 19, 2003Sept. 4, 2007
Brett Harold BBlufftonOHHancockJune 14, 1981900Utica /Sh/June 24, 1982July 13, 1981Mar. 15, 1982
Columbia Nat Res Inc.TiffinOHCrawfordNov. 23, 19923,050Utica /Sh/Dec. 3, 1992Dec. 15, 1992May 25, 1994
Gray George R.FindlayOHHancockDec. 10, 1982940Utica /Sh/Dec. 20, 1982Dec. 23, 1982April 11, 1984
Hill DrillingUnnamedOHPikeJune 16, 19951,516Utica /Sh/June 26, 1995June 29, 1995Feb. 20, 1996
Holtom HarryFairview ChurchOHMuskingumOct. 17, 19826,737Utica /Sh/Oct. 27, 1982May 7, 1983Sept. 8, 1988
Kilbarger, Edward & AnnHaynesOHHockingFeb. 2, 20012,706Utica /Sh/Aug. 2, 2001Aug. 9, 2001Aug. 11, 2003
Murnane
Joseph M
UnnamedOHCrawfordOct. 22, 19942,325Utica /Sh/Nov. 1, 1994Jan. 30, 1995Jun. 6, 2001

From IHS Well Database 11/3/2007