Eastern Rig Count as of February 1, 2019
Date | Alabama | Florida | Illinois | Indiana | Kentucky | Michigan | New York | Ohio | Pennsylvania | Virginia | W. Virginia |
SEPT. 14 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 20 | 44 | 0 | 13 |
SEPT. 21 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 18 | 44 | 0 | 13 |
SEPT. 28 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 18 | 44 | 0 | 13 |
OCT. 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 18 | 45 | 0 | 13 |
OCT. 12 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 17 | 45 | 0 | 13 |
OCT. 19 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 17 | 44 | 0 | 13 |
OCT. 26 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 17 | 44 | 0 | 14 |
NOV. 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 18 | 43 | 0 | 13 |
NOV. 9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 17 | 45 | 0 | 13 |
NOV. 16 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 16 | 46 | 0 | 13 |
NOV. 21 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 16 | 46 | 0 | 13 |
NOV. 30 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 16 | 46 | 0 | 11 |
DEC. 7 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 16 | 46 | 0 | 11 |
DEC. 14 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 15 | 46 | 0 | 12 |
DEC. 21 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 14 | 47 | 0 | 12 |
DEC. 28 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 15 | 47 | 0 | 12 |
JAN. 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 15 | 47 | 0 | 12 |
JAN. 11 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 16 | 49 | 0 | 14 |
JAN. 18 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 17 | 48 | 0 | 15 |
JAN. 25 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 18 | 47 | 0 | 17 |
FEB. 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 18 | 47 | 0 | 17 |
Created By: Larry Prado - Activity Editor0
Source: Baker Hughes0