More information on rig counts and activity is available in Hart Energy's exclusive Unconventional Activity Tracker.

Western rig count as of January 7, 2022

Date California Colorado Idaho Montana Nebraska Nevada New Mexico North Dakota Utah Wyoming
SEPT. 10 6 11 0 1 0 0 82 22 12 18
SEPT. 17 6 11 0 1 0 0 84 22 11 18
SEPT. 24 6 11 0 1 0 0 84 22 10 18
OCT, 1 6 11 0 1 0 0 86 22 10 18
OCT. 8 7 11 0 1 0 0 86 22 10 18
OCT. 15 9 11 0 1 0 0 85 22 10 18
OCT. 22 10 11 0 1 0 0 87 22 9 15
OCT. 29 10 11 0 1 0 0 87 23 9 15
NOV. 5 10 12 0 1 0 0 86 23 9 15
NOV. 12 10 12 0 1 0 0 81 23 9 16
NOV. 19 10 12 0 0 0 0 83 23 9 15
NOV. 26 10 12 0 0 0 0 83 27 9 15
DEC. 3 9 12 0 0 0 0 88 27 9 15
DEC. 10 9 12 0 0 0 0 90 27 10 15
DEC. 17 8 12 0 0 0 0 89 27 10 15
DEC. 24 8 12 0 0 0 0 89 27 10 15
DEC. 31 8 12 0 0 0 0 93 27 10 15
JAN. 7 8 12 0 0 0 0 95 27 9 16

Created By: Larry Prado - Activity Editor

Source: Baker Hughes